
Biofuel composite hose for transferring biofuel.
From the name of this type hose, we can see that the composite hose is used for conveying biofuel and biodiesel. The hose can also give best solution to bioethanol in the applications of tank truck delivers and rail car loading.
The structure of biofuel and biodiesel composite hose:
Biofuel and biodiesel composite hose is composed of five parts: inner helix wire, outer helix wire, liner, carcass and cover.
Biofuel composite hose for transferring biofuel.
Biofuel and biodiesel composite hose
Features of biofuel and biodiesel composite hose:
The details of biofuel and biodiesel composite hose:
Hose code | ID | OD | Bend radius | Working pressure | Weight | Length |
---|---|---|---|---|---|---|
mm | mm | mm | bar | kg/m | m | |
BBCH-01 | 25 | 32 | 100 | 14 | 1.00 | 15 |
BBCH-02 | 38 | 50 | 140 | 14 | 1.40 | 15 |
BBCH-03 | 50 | 61 | 180 | 14 | 1.90 | 15 |
BBCH-04 | 65 | 76 | 205 | 14 | 2.50 | 15 |
BBCH-05 | 75 | 88 | 280 | 14 | 3.00 | 15 |
BBCH-06 | 100 | 112 | 405 | 14 | 6.40 | 15 |
BBCH-07 | 150 | 175 | 510 | 14 | 10.70 | 15 |
BBCH-08 | 200 | 240 | 760 | 14 | 15.00 | 15 |
BBCH-09 | 250 | 290 | 915 | 14 | 20.50 | 15 |
Application of biofuel and biodiesel composite hose:
Biofuel and biodiesel composite hose can be used for the transferring of ethanol.
Biofuel and biodiesel composite hose can be used to transfer propanol.