
Tanker composite hose is suitable for gasoline delivery.
Tanker composite hose
Tanker composite hose is specially designed for tankers of highway and railway. It is soft and lightweight, and it is suitable for frequent bent mobile use. It has excellent anti-static performance. Tanker composite hose is suitable for all fuel oil products, such as gasoline, diesel, crude oil, lubricating oil, ethanol gasoline and biodiesel. It is also suitable for the delivery of chemical fluids which are corrosive and aggressive.
The details of tanker composite hose:
Hose code | Inner diameter | Working pressure | Burst pressure | Bend radius | weight | |||
---|---|---|---|---|---|---|---|---|
inch | mm | MPa | psi | MPa | psi | mm | kg/m | |
PTCH-01 | 2 | 51 | 0.7 | 102 | 2.8 | 406 | 102 | 0.9 |
PTCH-02 | 2.5 | 64 | 0.7 | 102 | 2.8 | 406 | 115 | 1.51 |
PTCH-03 | 3 | 76 | 0.7 | 102 | 2.8 | 406 | 151 | 1.9 |
PTCH-04 | 2.5 | 64 | 1.05 | 152 | 4.2 | 609 | 195 | 2.5 |
PTCH-05 | 3 | 76 | 1.05 | 152 | 4.2 | 609 | 228 | 3.2 |
PTCH-06 | 4 | 102 | 1.05 | 152 | 4.2 | 609 | 351 | 4.5 |
PTCH-07 | 2 | 51 | 1.52 | 220 | 6.1 | 885 | 225 | 1.97 |
PTCH-08 | 2.5 | 64 | 1.52 | 220 | 6.1 | 885 | 245 | 2.8 |
PTCH-09 | 3 | 76 | 1.52 | 220 | 6.1 | 885 | 300 | 3.5 |
PTCH-10 | 4 | 102 | 1.52 | 220 | 6.1 | 885 | 400 | 6.0 |
Application of tanker composite hose:
Tanker composite hose is suitable for gasoline delivery.
Tanker composite hose is suitable for chemical fluids delivery.