
Bottom loading hose for lightweight distillates
Bottom loading composite hose is widely used in the applications of bottom loading production refinery and bulk distribution. And bottom loading composite hose is the best choice for handling lightweight distillates, including gasoline, aromatics, MTBE, MEK and so on. However, it cannot be used for chemicals which are corrosive and aggressive. You can use our chemical composite hose to handle chemicals.
Bottom loading hose for lightweight distillates
Blue bottom loading hose can work in –22 °F to +212 °F
The structure of bottom loading composite hose
Bottom loading composite hose is composed of five parts: inner wire, outer wire, liner, carcass and cover.
Features of bottom loading composite hose:
The details of bottom loading composite hose:
Hose code | ID | OD | Bend radius | Weight | Working pressure | Standard length | Available length |
---|---|---|---|---|---|---|---|
inch | inch | inch | lb/ft | psi | ft | ft | |
BLCH-01 | 1 | 1.5 | 4 | 0.5 | 200 | 60 | 80 |
BLCH-02 | 1.5 | 2 | 5.5 | 0.8 | 200 | 60 | 80 |
BLCH-03 | 2 | 2.5 | 7 | 1.3 | 200 | 60 | 80 |
BLCH-04 | 2.5 | 3 | 8 | 1.7 | 200 | 60 | 80 |
BLCH-05 | 3 | 3.5 | 11 | 2.0 | 200 | 60 | 80 |
BLCH-06 | 3 | 4.5 | 11 | 3.0 | 200 | 60 | 80 |
BLCH-07 | 4 | 4.5 | 15.5 | 3.5 | 200 | 60 | 80 |
BLCH-08 | 4 | 5 | 16 | 4.3 | 200 | 60 | 80 |
BLCH-09 | 6 | 7 | 20 | 7.2 | 200 | 60 | 100 |
BLCH-10 | 8 | 9.5 | 30 | 10.0 | 200 | 60 | 80 |
BLCH-11 | 10 | 11.5 | 36 | 13.7 | 150 | 40 | 50 |
Application of bottom loading composite hose:
Bottom loading composite hose is suitable for handling lightweight distillates, including gasoline, aromatics, MTBE, MEK and so on.